.NET Core / C#, Node.js, Python, ASP.NET MVC/WebForms, PHP, Microservices, CQRS
Angular, React, Vue.js, TypeScript, WebSocket, SignalR
Xamarin, Xamarin.Forms, Android Native, WinForms, WPF
SQL Server, MongoDB, MySQL, Sharding, Query Optimization
Docker, CI/CD, GitHub Actions, Azure, Nginx
UML 1.4/2.0, Rational Rose, Enterprise Architecture
Solidity, Hardhat, Web3.js, Ethers.js, ERC-20/721/404/1155, DEX, Staking
Assembly x86, C, Linux, eBPF, OS Development, Kernel
Unit Testing, Integration Testing, Test Automation, Performance Testing, QA Processes
| Period | Project / Skill | Technology |
|---|---|---|
| 2002+ | Game Development & Engine Design | DirectX · C++ · C |
| 2003 | First Website (Corporate) | ASP.NET WebForms · SQL Server · Photoshop UI |
| 2003 | Hormozgan Electric Distribution Company | PHP · MySQL · Corporate Portal |
| 2005+ | Enterprise System Design | UML · Rational Rose · SQL Server 2000 |
| 2010+ | OS & Kernel Development — Personal OS with mouse & graphics drivers | Assembly x86 · C · Hardware Interfacing |
| 2014+ | Unity 3D Projects | Unity · C# · Game Design |
| 2015–2018 | ASP.NET MVC & Web API | MVC 5 · Web API 2 · Entity Framework · SignalR |
| 2018–2022 | Blockchain & Web3 Development — Smart Contracts, DEX, Token Contracts, Exchange Platforms | Solidity · Hardhat · Web3.js · .NET Core · Node.js · React |
| 2023–Present | AI & Blockchain Integration — AI-powered platforms, LLM integration, AI-Blockchain bridges | Python · React 19 · Next.js · Web3.js · LangChain · PyTorch |
📌 Note: I worked with ASP.NET WebForms and AJAX from 2003 to 2015, building enterprise applications for government and corporate clients. In 2015, I transitioned to ASP.NET MVC and Web API, and since 2018, I've been using .NET Core for backend development while focusing on Angular and React for frontend. I did not move to Blazor — I chose the Angular/React ecosystem instead.
Get in touch for a free consultation, project inquiry, or collaboration.